Name | James MOFFAT | |
Born | 9 October 1874 | 61 Dale Street, Glasgow, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 1881 | 22 Hamilton Street, Larkhall, Lanarkshire, Scotland ![]() |
Census | 1891 | 22 Hamilton Street, Larkhall, Lanarkshire, Scotland ![]() |
Census | 1901 | 22 Hamilton Close, Larkhall, Lanarkshire, Scotland ![]() |
Person ID | I9108 | Clan Moffat UK |
Last Modified | 4 July 2015 |
Mother | Margaret Sutton MOFFAT, b. 8 January 1834, Dalserf, Lanarkshire, Scotland ![]() ![]() | |
Family ID | F5841 | Family Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.