Name | John MOFFAT | |
Born | 1888 | Edinburgh, Edinburghshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 1891 | 306 Leith Walk, Leith South, Edinburgh, Edinburghshire, Scotland ![]() |
Census | 1901 | 173 Leith Walk, Leith South, Edinburgh, Edinburghshire, Scotland ![]() |
Person ID | I9667 | Clan Moffat UK |
Last Modified | 24 September 2007 |
Father | Robert MOFFAT, b. 27 June 1851, Earlston, Berwickshire, Scotland ![]() ![]() | |
Mother | Agnes Cairns JACKSON, b. 1861, Dublin, Ireland ![]() ![]() | |
Family ID | F2240 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.