Name | Janetta MOFFAT | |
Born | 1890 | Perth, Perthshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1891 | 14 Caledonian Road, Perth, Perthshire, Scotland ![]() |
Person ID | I9678 | Clan Moffat UK |
Last Modified | 24 September 2007 |
Father | Adam MOFFAT, b. 18 August 1856, Earlston, Berwickshire, Scotland ![]() | |
Mother | Janet POW, b. 11 January 1861, Byers, Haddington, Haddingtonshire, Scotland ![]() | |
Family ID | F2237 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.