Name | Jane MOFFAT | |
Born | 8 October 1816 | Ewes, Dumfriesshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1851 | White Hart Street, Dalkeith, Edinburghshire, Scotland ![]() |
Census | 1861 | Garwald Farmhouse, Eskdalemuir, Langholm, Dumfriesshire, Scotland ![]() |
Census | 1881 | 7 South Charlotte Street, Edinburgh, Edinburghshire, Scotland ![]() |
Died | 6 March 1889 | 7 South Charlotte Street, Edinburgh, Edinburghshire, Scotland ![]() |
|
||
Person ID | I9698 | Clan Moffat UK |
Last Modified | 6 July 2015 |
Father | William MOFFAT, b. 1773, Eskdalemuir, Dumfriesshire, Scotland ![]() ![]() | |
Mother | Jane GRIEVE, b. about 1785, d. about 1835 (Age ~ 50 years) | |
Family ID | F2243 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.