Children |
+ | 1. Thomas Harvey Piercy, b. 28 August 1838, Harvey, York Co., New Brunswick, Canada , d. 11 September 1904 (Age 66 years) |
+ | 2. John Piercy, b. 19 October 1840, Harvey, York Co., New Brunswick, Canada , d. 16 September 1917 (Age 76 years) |
+ | 3. Eleanor "Ellen" Piercy, b. 15 November 1842, Harvey, York Co., New Brunswick, Canada , d. 21 February 1925 (Age 82 years) |
+ | 4. Mary Ann Piercy, b. 25 April 1845, Harvey, York Co., New Brunswick, Canada , d. 15 November 1911 (Age 66 years) |
+ | 5. Jane (Janie) Piercy, b. 18 May 1847, Harvey, York Co., New Brunswick, Canada , d. 6 August 1933 (Age 86 years) |
+ | 6. Margaret "Maggie" Piercy, b. 2 July 1849, Harvey, York Co., New Brunswick, Canada , d. 19 February 1889 (Age 39 years) |
+ | 7. Matthew Henry Piercy, b. 21 July 1851, Harvey, York Co., New Brunswick, Canada , d. 26 November 1909 (Age 58 years) |
+ | 8. Isabel Piercy, b. 28 February 1853, Harvey, York Co., New Brunswick, Canada , d. 10 February 1915 (Age 61 years) |
+ | 9. Samuel Johnson Piercy, b. 23 December 1855, Harvey, York Co., New Brunswick, Canada , d. 20 December 1914 (Age 58 years) |
| 10. Elizabeth "Lizzie" Piercy, b. 23 December 1857, Harvey, York Co., New Brunswick, Canada , d. 10 April 1872 (Age 14 years) |
+ | 11. Walter Henderson Piercy, b. 12 September 1860, Harvey, York Co., New Brunswick, Canada , d. 19 January 1892 (Age 31 years) |
+ | 12. Agnes Piercy, b. 21 July 1863, Harvey, York Co., New Brunswick, Canada , d. 9 January 1936 (Age 72 years) |
|