Matches 1 to 116 of 116 for Last Name equals (MOFFETT)
# | Last, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I30650 | b. 1819 | County Antrim, Ireland ![]() | Clan Moffat UK |
2 | ![]() | I31720 | b. 1844 | County Down, Ireland ![]() | Clan Moffat UK |
3 | ![]() | I30365 | b. 1862 | County Down, Ireland ![]() | Clan Moffat UK |
4 | ![]() | I3011 | b. 1837 | South Shields, County Durham, England ![]() | Clan Moffat UK |
5 | ![]() | I6237 | b. 1843 | South Shields, County Durham, England ![]() | Clan Moffat UK |
6 | ![]() | I2121 | b. 1851 | Stepney, Middlesex, England ![]() | Clan Moffat UK |
7 | ![]() | I18830 | b. about 1797 | Clan Moffat UK | |
8 | ![]() | I35899 | b. about 1800 | Ireland ![]() | Clan Moffat UK |
9 | ![]() | I31391 | b. 1847 | County Roscommon, Ireland ![]() | Clan Moffat UK |
10 | ![]() | I29840 | b. 1851 | County Sligo, Ireland ![]() | Clan Moffat UK |
11 | ![]() | I30632 | b. 1857 | County Antrim, Ireland ![]() | Clan Moffat UK |
12 | ![]() | I6500 | b. 1847 | Gateshead, County Durham, England ![]() | Clan Moffat UK |
13 | ![]() | I31733 | b. 1872 | County Tyrone, Ireland ![]() | Clan Moffat UK |
14 | ![]() | I31727 | b. 1886 | Ballee, County Down, Ireland ![]() | Clan Moffat UK |
15 | ![]() | I35845 | b. about 1888 | South Africa ![]() | Clan Moffat UK |
16 | ![]() | I31137 | b. 1878 | Cork, County Cork, Ireland ![]() | Clan Moffat UK |
17 | ![]() | I35879 | b. about 1920 | South Africa ![]() | Clan Moffat UK |
18 | ![]() | I28697 | b. 1839 | County Roscommon, Ireland ![]() | Clan Moffat UK |
19 | ![]() | I1303 | b. 1808 | Fareham, Hampshire, England ![]() | Clan Moffat UK |
20 | ![]() | I44482 | b. 1813 | County Mayo, Ireland ![]() | Clan Moffat UK |
21 | ![]() | I36382 | b. 1816 | Ireland ![]() | Clan Moffat UK |
22 | ![]() | I7535 | b. 1831 | Arthuret, Cumberland, England ![]() | Clan Moffat UK |
23 | ![]() | I30687 | b. 1841 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
24 | ![]() | I30363 | b. 1847 | County Down, Ireland ![]() | Clan Moffat UK |
25 | ![]() | I28681 | b. 1861 | County Roscommon, Ireland ![]() | Clan Moffat UK |
26 | ![]() | I29168 | b. 1837 | County Kilkenny, Ireland ![]() | Clan Moffat UK |
27 | ![]() | I30354 | b. 1858 | County Down, Ireland ![]() | Clan Moffat UK |
28 | ![]() | I32060 | b. about 1898 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
29 | ![]() | I5808 | b. 1840 | White House, County Durham, England ![]() | Clan Moffat UK |
30 | ![]() | I258 | b. 1824 | Dublin, Ireland ![]() | Clan Moffat UK |
31 | ![]() | I30292 | b. 1850 | County Down, Ireland ![]() | Clan Moffat UK |
32 | ![]() | I29990 | b. 1856 | County Armagh, Ireland ![]() | Clan Moffat UK |
33 | ![]() | I27911 | b. 1882 | County Monaghan, Ireland ![]() | Clan Moffat UK |
34 | ![]() | I30044 | b. about 1777 | Cookstown, County Tyrone, Ireland ![]() | Clan Moffat UK |
35 | ![]() | I2842 | b. 1805 | Burstell, Yorkshire, England ![]() | Clan Moffat UK |
36 | ![]() | I4984 | b. 1823 | Lumley, County Durham, England ![]() | Clan Moffat UK |
37 | ![]() | I5938 | b. 1837 | Carragline, County Cork, Ireland ![]() | Clan Moffat UK |
38 | ![]() | I2094 | b. 1845 | Kensington, Middlesex, England ![]() | Clan Moffat UK |
39 | ![]() | I30397 | b. 1846 | County Down, Ireland ![]() | Clan Moffat UK |
40 | ![]() | I29958 | b. 1853 | County Armagh, Ireland ![]() | Clan Moffat UK |
41 | ![]() | I31738 | b. 1858 | County Tyrone, Ireland ![]() | Clan Moffat UK |
42 | ![]() | I28426 | b. 1867 | County Monaghan, Ireland ![]() | Clan Moffat UK |
43 | ![]() | I30613 | b. 1877 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
44 | ![]() | I35850 | b. 1880 | Tweedmouth, Northumberland, England ![]() | Clan Moffat UK |
45 | ![]() | I31730 | b. 1885 | County Down, Ireland ![]() | Clan Moffat UK |
46 | ![]() | I32110 | b. about 1894 | Clan Moffat UK | |
47 | ![]() | I33281 | b. 1863 | Birkenhead, Cheshire, England ![]() | Clan Moffat UK |
48 | ![]() | I32716 | b. 1847 | Skipton, Yorkshire, England ![]() | Clan Moffat UK |
49 | ![]() | I30314 | b. 1855 | County Down, Ireland ![]() | Clan Moffat UK |
50 | ![]() | I28417 | b. 1861 | County Monaghan, Ireland ![]() | Clan Moffat UK |
51 | ![]() | I31645 | b. 1873 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
52 | ![]() | I32112 | b. about 1881 | Clan Moffat UK | |
53 | ![]() | I1446 | b. 1859 | Gloucester, Gloucestershire, England ![]() | Clan Moffat UK |
54 | ![]() | I31639 | b. 1879 | County Down, Ireland ![]() | Clan Moffat UK |
55 | ![]() | I44051 | b. 8 November 1899 | Clan Moffat UK | |
56 | ![]() | I30708 | b. 1845 | Canada ![]() | Clan Moffat UK |
57 | ![]() | I30686 | b. 1877 | County Antrim, Ireland ![]() | Clan Moffat UK |
58 | ![]() | I15864 | b. 1823 | Spittal, Northumberland, England ![]() | Clan Moffat UK |
59 | ![]() | I30382 | b. 1831 | County Down, Ireland ![]() | Clan Moffat UK |
60 | ![]() | I29963 | b. 1833 | County Armagh, Ireland ![]() | Clan Moffat UK |
61 | ![]() | I29968 | b. 1849 | County Armagh, Ireland ![]() | Clan Moffat UK |
62 | ![]() | I30673 | b. 1863 | County Antrim, Ireland ![]() | Clan Moffat UK |
63 | ![]() | I30703 | b. 1874 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
64 | ![]() | I31169 | b. 1877 | County Monaghan, Ireland ![]() | Clan Moffat UK |
65 | ![]() | I31726 | b. 1887 | County Down, Ireland ![]() | Clan Moffat UK |
66 | ![]() | I27918 | b. 1881 | County Monaghan, Ireland ![]() | Clan Moffat UK |
67 | ![]() | I31516 | b. 1875 | County Tyrone, Ireland ![]() | Clan Moffat UK |
68 | ![]() | I30781 | b. 1854 | County Antrim, Ireland ![]() | Clan Moffat UK |
69 | ![]() | I915 | b. 1857 | Ireland ![]() | Clan Moffat UK |
70 | ![]() | I42243 | b. 7 September 1887 | Clan Moffat UK | |
71 | ![]() | I30508 | b. 1861 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
72 | ![]() | I31167 | b. 1881 | County Monaghan, Ireland ![]() | Clan Moffat UK |
73 | ![]() | I31786 | b. 1882 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
74 | ![]() | I36083 | b. about 1804 | Clan Moffat UK | |
75 | ![]() | I4571 | b. 1817 | Stapleton, Cumberland, England ![]() | Clan Moffat UK |
76 | ![]() | I30380 | b. 1841 | County Down, Ireland ![]() | Clan Moffat UK |
77 | ![]() | I30634 | b. 1859 | County Antrim, Ireland ![]() | Clan Moffat UK |
78 | ![]() | I28689 | b. 1861 | County Roscommon, Ireland ![]() | Clan Moffat UK |
79 | ![]() | I30722 | b. 1862 | County Fermanagh, Ireland ![]() | Clan Moffat UK |
80 | ![]() | I30330 | b. 1864 | County Down, Ireland ![]() | Clan Moffat UK |
81 | ![]() | I31410 | b. 1883 | County Roscommon, Ireland ![]() | Clan Moffat UK |
82 | ![]() | I30923 | b. 1851 | County Roscommon, Ireland ![]() | Clan Moffat UK |
83 | ![]() | I29185 | b. 1871 | Dublin, Ireland ![]() | Clan Moffat UK |
84 | ![]() | I30284 | b. 1871 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
85 | ![]() | I31115 | b. 1877 | County Cork, Ireland ![]() | Clan Moffat UK |
86 | ![]() | I31804 | b. 1884 | County Armagh, Ireland ![]() | Clan Moffat UK |
87 | ![]() | I6148 | b. 1806 | South Shields, County Durham, England ![]() | Clan Moffat UK |
88 | ![]() | I23165 | b. 1815 | South Shields, County Durham, England ![]() | Clan Moffat UK |
89 | ![]() | I30671 | b. 1836 | County Antrim, Ireland ![]() | Clan Moffat UK |
90 | ![]() | I30377 | b. 1851 | County Down, Ireland ![]() | Clan Moffat UK |
91 | ![]() | I30356 | b. 1870 | County Antrim, Ireland ![]() | Clan Moffat UK |
92 | ![]() | I38912 | b. 1871 | Ireland ![]() | Clan Moffat UK |
93 | ![]() | I31395 | b. 1874 | County Roscommon, Ireland ![]() | Clan Moffat UK |
94 | ![]() | I30706 | b. 1874 | Londonderry, County Londonderry, Ireland ![]() | Clan Moffat UK |
95 | ![]() | I31715 | b. 1881 | County Armagh, Ireland ![]() | Clan Moffat UK |
96 | ![]() | I30627 | b. 1850 | County Donegal, Ireland ![]() | Clan Moffat UK |
97 | ![]() | I29497 | b. 1853 | County Tyrone, Ireland ![]() | Clan Moffat UK |
98 | ![]() | I29949 | b. 1877 | Ballycury, County Armagh, Ireland ![]() | Clan Moffat UK |
99 | ![]() | I19948 | b. 14 August 1861 | Liverpool, Lancashire, England ![]() | Clan Moffat UK |
100 | ![]() | I31573 | b. 1886 | County Down, Ireland ![]() | Clan Moffat UK |
101 | ![]() | I30342 | b. 1838 | County Down, Ireland ![]() | Clan Moffat UK |
102 | ![]() | I31707 | b. 1888 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
103 | ![]() | I29531 | b. about 1819 | County Tyrone, Ireland ![]() | Clan Moffat UK |
104 | ![]() | I29953 | b. 1855 | County Armagh, Ireland ![]() | Clan Moffat UK |
105 | ![]() | I31642 | b. 1884 | County Down, Ireland ![]() | Clan Moffat UK |
106 | ![]() | I20337 | b. 1786 | County Durham, England ![]() | Clan Moffat UK |
107 | ![]() | I30319 | b. 1859 | County Down, Ireland ![]() | Clan Moffat UK |
108 | ![]() | I31702 | b. 1875 | County Down, Ireland ![]() | Clan Moffat UK |
109 | ![]() | I31523 | b. 1880 | County Tyrone, Ireland ![]() | Clan Moffat UK |
110 | ![]() | I30660 | b. 1862 | County Monaghan, Ireland ![]() | Clan Moffat UK |
111 | ![]() | I30307 | b. 1866 | County Armagh, Ireland ![]() | Clan Moffat UK |
112 | ![]() | I30710 | b. 1851 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
113 | ![]() | I30741 | b. 1859 | County Armagh, Ireland ![]() | Clan Moffat UK |
114 | ![]() | I30758 | b. 1837 | County Antrim, Ireland ![]() | Clan Moffat UK |
115 | ![]() | I30096 | Clan Moffat UK | ||
116 | ![]() | I31817 | b. 1882 | County Down, Ireland ![]() | Clan Moffat UK |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.