Matches 1 to 15 of 15 for Last Name equals BLACKWOOD
# | Last, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I45418 | Clan Moffat Genealogy | ||
2 | ![]() | I22435 | Clan Moffat Genealogy | ||
3 | ![]() | I45419 | Clan Moffat Genealogy | ||
4 | ![]() | I22437 | Clan Moffat Genealogy | ||
5 | ![]() | I22436 | Clan Moffat Genealogy | ||
6 | ![]() | I22445 | b. about 1831 | Ireland ![]() | Clan Moffat Genealogy |
7 | ![]() | I22438 | b. 1 February 1899 | Balmaghie, Kirkcudbrightshire, Scotland ![]() | Clan Moffat Genealogy |
8 | ![]() | I10618 | b. 9 January 1855 | Leadhills, Lanarkshire, Scotland ![]() | Clan Moffat UK |
9 | ![]() | I5882 | Clan Moffat Genealogy | ||
10 | ![]() | I5880 | Clan Moffat Genealogy | ||
11 | ![]() | I22441 | b. 23 July 1856 | Mochrum, Wigtownshire, Scotland ![]() | Clan Moffat Genealogy |
12 | ![]() | I22440 | Clan Moffat Genealogy | ||
13 | ![]() | I45416 | Clan Moffat Genealogy | ||
14 | ![]() | I26864 | b. about 1804 | Clan Moffat UK | |
15 | ![]() | I5881 | Clan Moffat Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Clan Moffat Society. | Data Protection Policy.