Matches 1 to 150 of 392 for Last Name equals BROWN
# | Last, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I16219 | b. about 1862 | Clan Moffat UK | |
2 | ![]() | I28117 | b. about 1760 | Annan, Dumfriesshire, Scotland ![]() | Clan Moffat UK |
3 | ![]() | I26893 | b. 13 March 1869 | Avondale, Strathaven, Lanarkshire, Scotland ![]() | Clan Moffat UK |
4 | ![]() | I13588 | b. 1877 | Fogo, Berwickshire, Scotland ![]() | Clan Moffat UK |
5 | ![]() | I75221 | b. 28 February 1872 | Adelaide, South Australia, Australia ![]() | Clan Moffat Genealogy |
6 | ![]() | I38421 | b. 1916 | Scotland ![]() | Clan Moffat UK |
7 | ![]() | I33803 | b. about 1894 | Clan Moffat UK | |
8 | ![]() | I33893 | Clan Moffat Genealogy | ||
9 | ![]() | I71737 | Clan Moffat Genealogy | ||
10 | ![]() | I68764 | b. 1795 | Harvey, York Co., New Brunswick, Canada ![]() | Clan Moffat Genealogy |
11 | ![]() | I15550 | b. about 1819 | Edinburgh, Edinburghshire, Scotland ![]() | Clan Moffat Genealogy |
12 | ![]() | I17390 | b. 1821 | Edinburgh, Edinburghshire, Scotland ![]() | Clan Moffat UK |
13 | ![]() | I10125 | Clan Moffat Genealogy | ||
14 | ![]() | I69720 | b. June 1886 | Eastbourne, Sussex, England ![]() | Clan Moffat Genealogy |
15 | ![]() | I10488 | Clan Moffat Genealogy | ||
16 | ![]() | I63732 | Clan Moffat Genealogy | ||
17 | ![]() | I27266 | b. 22 June 1898 | Clan Moffat Genealogy | |
18 | ![]() | I71457 | b. about 1863 | Clan Moffat Genealogy | |
19 | ![]() | I6460 | b. 1846 | Newcastle upon Tyne, Northumberland, England ![]() | Clan Moffat UK |
20 | ![]() | I7857 | b. 6 September 1870 | Everton, Liverpool, Lancashire, England ![]() | Clan Moffat UK |
21 | ![]() | I71611 | b. 25 December 1884 | Edinburgh, Edinburghshire, Scotland ![]() | Clan Moffat Genealogy |
22 | ![]() | I45573 | b. 21 August 1920 | Clan Moffat Genealogy | |
23 | ![]() | I580 | Clan Moffat Genealogy | ||
24 | ![]() | I18591 | b. 17 April 1870 | Washington, Wilkes Co., Georgia, USA ![]() | Clan Moffat Genealogy |
25 | ![]() | I21192 | b. June 1870 | Tynemouth, Northumberland, England ![]() | Clan Moffat UK |
26 | ![]() | I18486 | b. 1897 | Clan Moffat UK | |
27 | ![]() | I72642 | Clan Moffat Genealogy | ||
28 | ![]() | I44334 | b. 14 January 1908 | Berwick-on-Tweed, Northumberland, England ![]() | Clan Moffat UK |
29 | ![]() | I34733 | b. 21 June 1875 | Carlisle, Cumberland, England ![]() | Clan Moffat UK |
30 | ![]() | I38433 | b. 1902 | Scotland ![]() | Clan Moffat UK |
31 | ![]() | I10098 | Clan Moffat Genealogy | ||
32 | ![]() | I65868 | b. 24 December 1822 | Saratoga Co., New York, USA ![]() | Clan Moffat Genealogy |
33 | ![]() | I10336 | b. 1790 | Edmonstone, Newton, Edinburghshire, Scotland ![]() | Clan Moffat UK |
34 | ![]() | I28346 | b. 22 November 1910 | Stevensville, Ravalli Co., Montana, USA ![]() | Clan Moffat Genealogy |
35 | ![]() | I17112 | Clan Moffat Genealogy | ||
36 | ![]() | I50178 | Clan Moffat Genealogy | ||
37 | ![]() | I72644 | Clan Moffat Genealogy | ||
38 | ![]() | I33892 | Clan Moffat Genealogy | ||
39 | ![]() | I33761 | Clan Moffat Genealogy | ||
40 | ![]() | I33957 | b. 13 May 1918 | Mount Forest, Grey Co., Ontario, Canada ![]() | Clan Moffat Genealogy |
41 | ![]() | I7266 | b. 22 December 1910 | Woodlake, Tulare Co., California, USA ![]() | Clan Moffat Genealogy |
42 | ![]() | I20686 | b. 1780 | Cumberland, England ![]() | Clan Moffat UK |
43 | ![]() | I8625 | b. 11 January 1827 | Cincinnati, Hamilton Co., Ohio, USA ![]() | Clan Moffat Genealogy |
44 | ![]() | I3983 | b. 1831 | Tennessee, USA ![]() | Clan Moffat Genealogy |
45 | ![]() | I11353 | b. 1833 | Edinburgh, Edinburghshire, Scotland ![]() | Clan Moffat UK |
46 | ![]() | I6321 | b. 1845 | Scotland ![]() | Clan Moffat UK |
47 | ![]() | I9893 | b. 22 July 1860 | Scone, Perthshire, Scotland ![]() | Clan Moffat UK |
48 | ![]() | I32013 | b. 1892 | Northumberland, England ![]() | Clan Moffat UK |
49 | ![]() | I22588 | b. 25 January 1912 | Sanquhar, Dumfriesshire, Scotland ![]() | Clan Moffat Genealogy |
50 | ![]() | I16282 | b. 25 January 1912 | 6 West Lochan, Sanquhar, Dumfriesshire, Scotland ![]() | Clan Moffat UK |
51 | ![]() | I66713 | Clan Moffat Genealogy | ||
52 | ![]() | I5319 | b. 1873 | Mingo, Champaign Co., Ohio, USA ![]() | Clan Moffat Genealogy |
53 | ![]() | I49995 | b. 30 June 1862 | Broad Ripple, Marion Co., Indiana, USA ![]() | Clan Moffat Genealogy |
54 | ![]() | I32140 | b. 19 May 1904 | Clan Moffat Genealogy | |
55 | ![]() | I19126 | Clan Moffat Genealogy | ||
56 | ![]() | I32859 | Clan Moffat Genealogy | ||
57 | ![]() | I7262 | b. 15 June 1915 | Woodlake, Tulare Co., California, USA ![]() | Clan Moffat Genealogy |
58 | ![]() | I63371 | b. August 1876 | Clan Moffat Genealogy | |
59 | ![]() | I16184 | b. 28 October 1834 | Cincinnati, Hamilton Co., Ohio, USA ![]() | Clan Moffat Genealogy |
60 | ![]() | I23338 | b. 1771 | Brimfield, Hampden Co., Massachusetts, USA ![]() | Clan Moffat Genealogy |
61 | ![]() | I19383 | b. 24 May 1861 | Lerwick, Shetland, Scotland ![]() | Clan Moffat UK |
62 | ![]() | I71462 | Clan Moffat Genealogy | ||
63 | ![]() | I5438 | b. about 1695 | Clan Moffat UK | |
64 | ![]() | I10096 | b. 30 September 1838 | possibly, Greenock, Renfrewshire, Scotland ![]() | Clan Moffat Genealogy |
65 | ![]() | I71591 | b. about 1873 | Clan Moffat Genealogy | |
66 | ![]() | I10126 | b. October 1894 | Clan Moffat Genealogy | |
67 | ![]() | I75178 | b. 1 January 1843 | Taunton, Somerset, England ![]() | Clan Moffat Genealogy |
68 | ![]() | I75313 | b. 28 November 1875 | Adelaide, South Australia, Australia ![]() | Clan Moffat Genealogy |
69 | ![]() | I59722 | Clan Moffat Genealogy | ||
70 | ![]() | I8449 | b. 1847 | Moffat, Dumfriesshire, Scotland ![]() | Clan Moffat UK |
71 | ![]() | I32905 | Clan Moffat Genealogy | ||
72 | ![]() | I39561 | Clan Moffat Genealogy | ||
73 | ![]() | I52696 | Clan Moffat Genealogy | ||
74 | ![]() | I27047 | b. 15 July 1914 | Clan Moffat Genealogy | |
75 | ![]() | I75182 | b. 16 June 1908 | 18 Browne St, Subiaco, Perth, Western Australia, Australia ![]() | Clan Moffat Genealogy |
76 | ![]() | I47267 | Clan Moffat Genealogy | ||
77 | ![]() | I44489 | b. 26 June 1877 | Clan Moffat Genealogy | |
78 | ![]() | I34131 | b. 10 December 1871 | Owler Bar, Derbyshire, England ![]() | Clan Moffat UK |
79 | ![]() | I44665 | b. 6 July 1907 | Scotland ![]() | Clan Moffat UK |
80 | ![]() | I22127 | b. 26 May 1891 | Wakefield, Clay Co., Kansas, USA ![]() | Clan Moffat Genealogy |
81 | ![]() | I37211 | Clan Moffat Genealogy | ||
82 | ![]() | I40379 | b. 14 July 1885 | Sandside, Coldstream, Berwickshire, Scotland ![]() | Clan Moffat UK |
83 | ![]() | I12584 | b. 14 September 1829 | Virginia, USA ![]() | Clan Moffat Genealogy |
84 | ![]() | I13460 | Clan Moffat Genealogy | ||
85 | ![]() | I71189 | b. December 1950 | Philadelphia, Philadelphia Co., Pennsylvania, USA ![]() | Clan Moffat Genealogy |
86 | ![]() | I38506 | b. September 1871 | Sunderland, County Durham, England ![]() | Clan Moffat UK |
87 | ![]() | I28921 | b. 1924 | Clan Moffat Genealogy | |
88 | ![]() | I64649 | b. 1922 | Clan Moffat Genealogy | |
89 | ![]() | I15586 | Clan Moffat Genealogy | ||
90 | ![]() | I27449 | b. about 1810 | Clan Moffat UK | |
91 | ![]() | I13596 | b. 1853 | Tynwald, Dumfriesshire, Scotland ![]() | Clan Moffat UK |
92 | ![]() | I32339 | b. 1874 | Glasgow, Lanarkshire, Scotland ![]() | Clan Moffat UK |
93 | ![]() | I10081 | b. about 1892 | possibly, Canada ![]() | Clan Moffat Genealogy |
94 | ![]() | I4098 | b. 1852 | Georgia, USA ![]() | Clan Moffat Genealogy |
95 | ![]() | I56432 | b. 1832 | Indiana, USA ![]() | Clan Moffat Genealogy |
96 | ![]() | I22696 | b. 8 May 1874 | Knowles, Huddersfield, Yorkshire, England ![]() | Clan Moffat UK |
97 | ![]() | I73421 | b. 2 February 1864 | Clarksville, Johnson Co., Arkansas, USA ![]() | Clan Moffat Genealogy |
98 | ![]() | I50347 | Clan Moffat Genealogy | ||
99 | ![]() | I48905 | b. December 1872 | Clan Moffat Genealogy | |
100 | ![]() | I72657 | b. 10 May 1862 | possibly, Scotland ![]() | Clan Moffat Genealogy |
101 | ![]() | I36116 | b. 29 May 1871 | Musselburgh, Edinburghshire, Scotland ![]() | Clan Moffat UK |
102 | ![]() | I52012 | Clan Moffat Genealogy | ||
103 | ![]() | I75194 | b. 10 April 1874 | Adelaide, South Australia, Australia ![]() | Clan Moffat Genealogy |
104 | ![]() | I26503 | Clan Moffat Genealogy | ||
105 | ![]() | I44488 | b. 28 February 1856 | Michigan, USA ![]() | Clan Moffat Genealogy |
106 | ![]() | I1633 | b. 1885 | Clan Moffat Genealogy | |
107 | ![]() | I43862 | b. 4 June 1897 | Castle Ward, Northumberland, England ![]() | Clan Moffat UK |
108 | ![]() | I75152 | b. 1903 | Clan Moffat Genealogy | |
109 | ![]() | I72972 | b. 5 February 1879 | Fort Smith, Oklahoma, USA ![]() | Clan Moffat Genealogy |
110 | ![]() | I12130 | b. 1835 | Millshield, Newton, Edinburghshire, Scotland ![]() | Clan Moffat UK |
111 | ![]() | I63701 | Clan Moffat Genealogy | ||
112 | ![]() | I26495 | b. 1861 | Musselburgh, Edinburghshire, Scotland ![]() | Clan Moffat UK |
113 | ![]() | I75193 | b. 1901 | Fremantle, Western Australia, Australia ![]() | Clan Moffat Genealogy |
114 | ![]() | I10793 | Clan Moffat Genealogy | ||
115 | ![]() | I72662 | b. about 1888 | Scotland ![]() | Clan Moffat Genealogy |
116 | ![]() | I37039 | b. 27 November 1910 | Brentford, Middlesex, England ![]() | Clan Moffat UK |
117 | ![]() | I16185 | b. 14 August 1836 | Cincinnati, Hamilton Co., Ohio, USA ![]() | Clan Moffat Genealogy |
118 | ![]() | I62532 | b. 25 October 1913 | Clan Moffat Genealogy | |
119 | ![]() | I33891 | Clan Moffat Genealogy | ||
120 | ![]() | I34285 | b. 1883 | Maidenhead, Berkshire, England ![]() | Clan Moffat UK |
121 | ![]() | I29299 | b. 16 September 1915 | Clan Moffat Genealogy | |
122 | ![]() | I68810 | Clan Moffat Genealogy | ||
123 | ![]() | I75518 | Clan Moffat Genealogy | ||
124 | ![]() | I31125 | Clan Moffat Genealogy | ||
125 | ![]() | I10091 | Clan Moffat Genealogy | ||
126 | ![]() | I5498 | b. 9 October 1842 | Alexandria, Bonhill, Dunbartonshire, Scotland ![]() | Clan Moffat Genealogy |
127 | ![]() | I2222 | b. 19 October 1842 | Bonhill, Dumbarton, Dunbartonshire, Scotland ![]() | Clan Moffat UK |
128 | ![]() | I8680 | b. 1850 | Coldingham, Berwickshire, Scotland ![]() | Clan Moffat UK |
129 | ![]() | I72724 | b. 3 November 1883 | Eastbourne, Sussex, England ![]() | Clan Moffat Genealogy |
130 | ![]() | I24910 | b. 26 July 1884 | Battersea, Surrey, England ![]() | Clan Moffat UK |
131 | ![]() | I68097 | Clan Moffat Genealogy | ||
132 | ![]() | I56433 | b. 1835 | Clan Moffat Genealogy | |
133 | ![]() | I63370 | b. March 1877 | Clan Moffat Genealogy | |
134 | ![]() | I41699 | b. about 1903 | Carlisle, Cumberland, England ![]() | Clan Moffat UK |
135 | ![]() | I68809 | b. April 1834 | Clan Moffat Genealogy | |
136 | ![]() | I7269 | b. 21 September 1916 | Woodlake, Tulare Co., California, USA ![]() | Clan Moffat Genealogy |
137 | ![]() | I75146 | b. 20 March 1905 | Midland Junction, Western Australia, Australia ![]() | Clan Moffat Genealogy |
138 | ![]() | I65815 | b. 25 October 1919 | Mosgiel, Otago, New Zealand ![]() | Clan Moffat Genealogy |
139 | ![]() | I71185 | Clan Moffat Genealogy | ||
140 | ![]() | I23611 | Clan Moffat Genealogy | ||
141 | ![]() | I32262 | b. 23 August 1862 | Bo'ness, Linlithgowshire, Scotland ![]() | Clan Moffat UK |
142 | ![]() | I52010 | Clan Moffat Genealogy | ||
143 | ![]() | I37496 | b. about 1811 | County Down, Ireland ![]() | Clan Moffat UK |
144 | ![]() | I49426 | Clan Moffat Genealogy | ||
145 | ![]() | I69694 | b. December 1880 | Islington, Middlesex, England ![]() | Clan Moffat Genealogy |
146 | ![]() | I17915 | b. 13 October 1840 | Cincinnati, Hamilton Co., Ohio, USA ![]() | Clan Moffat Genealogy |
147 | ![]() | I71184 | Clan Moffat Genealogy | ||
148 | ![]() | I43414 | b. 1 March 1923 | Barton, Manchester, Lancashire, England ![]() | Clan Moffat UK |
149 | ![]() | I57235 | b. | Chicago, Cook Co., Illinois, USA ![]() | Clan Moffat Genealogy |
150 | ![]() | I22401 | Clan Moffat Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.