Matches 1 to 5 of 5 for Last Name equals HARE
# | Last, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8064 | b. about 1869 | Clan Moffat UK | |
2 | ![]() | I2872 | b. 1852 | Deeping St James, Lincolnshire, England ![]() | Clan Moffat UK |
3 | ![]() | I65376 | b. about 1783 | Clan Moffat Genealogy | |
4 | ![]() | I35015 | Clan Moffat Genealogy | ||
5 | ![]() | I34039 | b. 28 July 1868 | 3 Henry Place, Hammersmith, Middlesex, England ![]() | Clan Moffat UK |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Clan Moffat Society. | Data Protection Policy.