Matches 1 to 150 of 615 for Last Name equals Moffit
# | Last, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I29419 | Clan Moffat UK | ||
2 | ![]() | I29407 | Clan Moffat UK | ||
3 | ![]() | I29008 | Clan Moffat UK | ||
4 | ![]() | I28564 | Clan Moffat UK | ||
5 | ![]() | I76152 | Clan Moffat Genealogy | ||
6 | ![]() | I63641 | Clan Moffat Genealogy | ||
7 | ![]() | I76155 | Clan Moffat Genealogy | ||
8 | ![]() | I56452 | Clan Moffat Genealogy | ||
9 | ![]() | I73338 | Clan Moffat Genealogy | ||
10 | ![]() | I76156 | Clan Moffat Genealogy | ||
11 | ![]() | I25101 | b. | Bismarck, Burleigh Co., North Dakota, USA ![]() | Clan Moffat Genealogy |
12 | ![]() | I63596 | Clan Moffat Genealogy | ||
13 | ![]() | I25110 | b. | Moffit, Burleigh Co., North Dakota, USA ![]() | Clan Moffat Genealogy |
14 | ![]() | I56450 | Clan Moffat Genealogy | ||
15 | ![]() | I63640 | Clan Moffat Genealogy | ||
16 | ![]() | I63734 | Clan Moffat Genealogy | ||
17 | ![]() | I63636 | Clan Moffat Genealogy | ||
18 | ![]() | I63637 | Clan Moffat Genealogy | ||
19 | ![]() | I63599 | Clan Moffat Genealogy | ||
20 | ![]() | I24994 | b. | Burley, Cassia Co., Idaho, USA ![]() | Clan Moffat Genealogy |
21 | ![]() | I63561 | Clan Moffat Genealogy | ||
22 | ![]() | I63652 | Clan Moffat Genealogy | ||
23 | ![]() | I56451 | Clan Moffat Genealogy | ||
24 | ![]() | I76157 | Clan Moffat Genealogy | ||
25 | ![]() | I63733 | Clan Moffat Genealogy | ||
26 | ![]() | I76159 | Clan Moffat Genealogy | ||
27 | ![]() | I63597 | Clan Moffat Genealogy | ||
28 | ![]() | I76160 | Clan Moffat Genealogy | ||
29 | ![]() | I63735 | Clan Moffat Genealogy | ||
30 | ![]() | I56453 | Clan Moffat Genealogy | ||
31 | ![]() | I76162 | Clan Moffat Genealogy | ||
32 | ![]() | I63661 | Clan Moffat Genealogy | ||
33 | ![]() | I63659 | Clan Moffat Genealogy | ||
34 | ![]() | I42727 | Clan Moffat Genealogy | ||
35 | ![]() | I63580 | Clan Moffat Genealogy | ||
36 | ![]() | I63581 | Clan Moffat Genealogy | ||
37 | ![]() | I76163 | Clan Moffat Genealogy | ||
38 | ![]() | I25097 | b. | Bismarck, Burleigh Co., North Dakota, USA ![]() | Clan Moffat Genealogy |
39 | ![]() | I76164 | Clan Moffat Genealogy | ||
40 | ![]() | I63633 | Clan Moffat Genealogy | ||
41 | ![]() | I25102 | b. | Bismarck, Burleigh Co., North Dakota, USA ![]() | Clan Moffat Genealogy |
42 | ![]() | I6367 | Clan Moffat Genealogy | ||
43 | ![]() | I28983 | b. | Scotland ![]() | Clan Moffat Genealogy |
44 | ![]() | I56454 | Clan Moffat Genealogy | ||
45 | ![]() | I5254 | Clan Moffat Genealogy | ||
46 | ![]() | I63634 | Clan Moffat Genealogy | ||
47 | ![]() | I63601 | Clan Moffat Genealogy | ||
48 | ![]() | I63555 | b. | Cadillac, Wexford Co., Michigan, USA ![]() | Clan Moffat Genealogy |
49 | ![]() | I63600 | Clan Moffat Genealogy | ||
50 | ![]() | I24985 | b. | Rupert, Minidoka Co., Idaho, USA ![]() | Clan Moffat Genealogy |
51 | ![]() | I24984 | b. | Rupert, Minidoka Co., Idaho, USA ![]() | Clan Moffat Genealogy |
52 | ![]() | I63639 | Clan Moffat Genealogy | ||
53 | ![]() | I6362 | Clan Moffat Genealogy | ||
54 | ![]() | I6363 | Clan Moffat Genealogy | ||
55 | ![]() | I63602 | Clan Moffat Genealogy | ||
56 | ![]() | I63658 | Clan Moffat Genealogy | ||
57 | ![]() | I24986 | b. | Rupert, Minidoka Co., Idaho, USA ![]() | Clan Moffat Genealogy |
58 | ![]() | I42728 | Clan Moffat Genealogy | ||
59 | ![]() | I63598 | Clan Moffat Genealogy | ||
60 | ![]() | I63665 | Clan Moffat Genealogy | ||
61 | ![]() | I63655 | Clan Moffat Genealogy | ||
62 | ![]() | I6366 | Clan Moffat Genealogy | ||
63 | ![]() | I42729 | Clan Moffat Genealogy | ||
64 | ![]() | I25111 | b. | Moffit, Burleigh Co., North Dakota, USA ![]() | Clan Moffat Genealogy |
65 | ![]() | I63642 | Clan Moffat Genealogy | ||
66 | ![]() | I63556 | b. | Cadillac, Wexford Co., Michigan, USA ![]() | Clan Moffat Genealogy |
67 | ![]() | I6361 | Clan Moffat Genealogy | ||
68 | ![]() | I76170 | Clan Moffat Genealogy | ||
69 | ![]() | I23286 | b. about 1780 | Kirklinton, Cumberland, England ![]() | Clan Moffat UK |
70 | ![]() | I6167 | b. 1792 | South Shields, County Durham, England ![]() | Clan Moffat UK |
71 | ![]() | I20581 | b. about 1795 | Irthington, Cumberland, England ![]() | Clan Moffat UK |
72 | ![]() | I5245 | b. about 1795 | Clan Moffat UK | |
73 | ![]() | I36831 | b. about 1796 | Clan Moffat UK | |
74 | ![]() | I7131 | b. 1796 | Kirknewton, Northumberland, England ![]() | Clan Moffat UK |
75 | ![]() | I17344 | b. about 1797 | Clan Moffat Genealogy | |
76 | ![]() | I6355 | b. 1797 | Brampton, Cumberland, England ![]() | Clan Moffat UK |
77 | ![]() | I12103 | b. about 1798 | Somerset, Somerset Co., New Jersey, USA ![]() | Clan Moffat Genealogy |
78 | ![]() | I24187 | b. about 1800 | Scotland ![]() | Clan Moffat Genealogy |
79 | ![]() | I34364 | b. 27 August 1802 | Concord, Erie Co., New York, USA ![]() | Clan Moffat Genealogy |
80 | ![]() | I23457 | b. about 1804 | Kirklinton, Cumberland, England ![]() | Clan Moffat UK |
81 | ![]() | I24406 | b. 1806 | Liverpool, Lancashire, England ![]() | Clan Moffat UK |
82 | ![]() | I2848 | b. 1808 | London, England ![]() | Clan Moffat UK |
83 | ![]() | I2589 | b. 1812 | Scotland ![]() | Clan Moffat UK |
84 | ![]() | I63571 | b. 16 January 1814 | New York, USA ![]() | Clan Moffat Genealogy |
85 | ![]() | I4670 | b. 1815 | Scotland ![]() | Clan Moffat UK |
86 | ![]() | I20580 | b. 1815 | Irthington, Cumberland, England ![]() | Clan Moffat UK |
87 | ![]() | I6351 | b. 28 February 1815 | Washington Co., Pennsylvania, USA ![]() | Clan Moffat Genealogy |
88 | ![]() | I20695 | b. 1817 | County Mayo, Ireland ![]() | Clan Moffat UK |
89 | ![]() | I4775 | b. 26 May 1817 | Kirkwhelpington, Northumberland, England ![]() | Clan Moffat UK |
90 | ![]() | I23226 | b. 1819 | South Shields, County Durham, England ![]() | Clan Moffat UK |
91 | ![]() | I5206 | b. 4 April 1820 | New York, USA ![]() | Clan Moffat Genealogy |
92 | ![]() | I6807 | b. 1821 | South Shields, County Durham, England ![]() | Clan Moffat UK |
93 | ![]() | I63480 | b. 1822 | Ireland ![]() | Clan Moffat Genealogy |
94 | ![]() | I17883 | b. 1822 | Claypath, County Durham, England ![]() | Clan Moffat UK |
95 | ![]() | I36827 | b. 1822 | Ireland ![]() | Clan Moffat UK |
96 | ![]() | I4743 | b. 1822 | Ovington, Northumberland, England ![]() | Clan Moffat UK |
97 | ![]() | I17888 | b. 1824 | Claypath, County Durham, England ![]() | Clan Moffat UK |
98 | ![]() | I6166 | b. 1824 | South Shields, County Durham, England ![]() | Clan Moffat UK |
99 | ![]() | I7133 | b. 1825 | Ford, Northumberland, England ![]() | Clan Moffat UK |
100 | ![]() | I29740 | b. 1825 | County Sligo, Ireland ![]() | Clan Moffat UK |
101 | ![]() | I19602 | b. 1826 | Kirkwhelpington, Northumberland, England ![]() | Clan Moffat UK |
102 | ![]() | I29416 | b. 1827 | County Tyrone, Ireland ![]() | Clan Moffat UK |
103 | ![]() | I5314 | b. 2 March 1828 | Gateshead, County Durham, England ![]() | Clan Moffat UK |
104 | ![]() | I17331 | b. 24 September 1828 | Clan Moffat Genealogy | |
105 | ![]() | I17885 | b. 1830 | Moorsley, County Durham, England ![]() | Clan Moffat UK |
106 | ![]() | I341 | b. 1831 | Ireland ![]() | Clan Moffat UK |
107 | ![]() | I11782 | b. 1831 | Ireland ![]() | Clan Moffat UK |
108 | ![]() | I29015 | b. 1831 | County Cavan, Ireland ![]() | Clan Moffat UK |
109 | ![]() | I29656 | b. 1831 | County Sligo, Ireland ![]() | Clan Moffat UK |
110 | ![]() | I63769 | b. 7 January 1831 | Stephentown, Rensselaer Co., New York, USA ![]() | Clan Moffat Genealogy |
111 | ![]() | I44361 | b. 12 May 1831 | Gracehill, County Antrim, Ireland ![]() | Clan Moffat Genealogy |
112 | ![]() | I56442 | b. 19 February 1832 | Burke Co., North Carolina, USA ![]() | Clan Moffat Genealogy |
113 | ![]() | I29695 | b. 1833 | County Sligo, Ireland ![]() | Clan Moffat UK |
114 | ![]() | I29016 | b. 1833 | County Cavan, Ireland ![]() | Clan Moffat UK |
115 | ![]() | I31064 | b. 1833 | Dublin, Ireland ![]() | Clan Moffat UK |
116 | ![]() | I29640 | b. 1833 | County Sligo, Ireland ![]() | Clan Moffat UK |
117 | ![]() | I6358 | b. 1834 | Howden, Northumberland, England ![]() | Clan Moffat UK |
118 | ![]() | I6357 | b. 1834 | Howden, Northumberland, England ![]() | Clan Moffat UK |
119 | ![]() | I28325 | b. 1834 | County Monaghan, Ireland ![]() | Clan Moffat UK |
120 | ![]() | I28362 | b. 1834 | County Mayo, Ireland ![]() | Clan Moffat UK |
121 | ![]() | I22900 | b. 1834 | Berwick-on-Tweed, Northumberland, England ![]() | Clan Moffat UK |
122 | ![]() | I29710 | b. 1836 | County Sligo, Ireland ![]() | Clan Moffat UK |
123 | ![]() | I28633 | b. 1836 | County Roscommon, Ireland ![]() | Clan Moffat UK |
124 | ![]() | I28560 | b. 1837 | County Roscommon, Ireland ![]() | Clan Moffat UK |
125 | ![]() | I5623 | b. 1837 | County Fermanagh, Ireland ![]() | Clan Moffat UK |
126 | ![]() | I29671 | b. 1838 | County Sligo, Ireland ![]() | Clan Moffat UK |
127 | ![]() | I29655 | b. 1838 | County Sligo, Ireland ![]() | Clan Moffat UK |
128 | ![]() | I3018 | b. 1838 | Belfast, County Antrim, Ireland ![]() | Clan Moffat UK |
129 | ![]() | I6962 | b. 1838 | Ryton, County Durham, England ![]() | Clan Moffat UK |
130 | ![]() | I5975 | b. September 1838 | Wallsend, Northumberland, England ![]() | Clan Moffat UK |
131 | ![]() | I17887 | b. 1839 | Moorsley, County Durham, England ![]() | Clan Moffat UK |
132 | ![]() | I29735 | b. 1839 | County Sligo, Ireland ![]() | Clan Moffat UK |
133 | ![]() | I28630 | b. 1839 | County Roscommon, Ireland ![]() | Clan Moffat UK |
134 | ![]() | I28565 | b. 1840 | County Roscommon, Ireland ![]() | Clan Moffat UK |
135 | ![]() | I492 | b. 1840 | Newry, County Down, Ireland ![]() | Clan Moffat UK |
136 | ![]() | I1740 | b. 17 March 1840 | Aughvary, Taylorstown, County Antrim, Ireland ![]() | Clan Moffat UK |
137 | ![]() | I29401 | b. 1841 | County Tyrone, Ireland ![]() | Clan Moffat UK |
138 | ![]() | I29682 | b. 1841 | County Sligo, Ireland ![]() | Clan Moffat UK |
139 | ![]() | I63610 | b. 1841 | Ohio, USA ![]() | Clan Moffat Genealogy |
140 | ![]() | I28572 | b. 1841 | County Roscommon, Ireland ![]() | Clan Moffat UK |
141 | ![]() | I28240 | b. 1841 | County Meath, Ireland ![]() | Clan Moffat UK |
142 | ![]() | I29705 | b. 1841 | County Sligo, Ireland ![]() | Clan Moffat UK |
143 | ![]() | I29662 | b. 1841 | County Sligo, Ireland ![]() | Clan Moffat UK |
144 | ![]() | I65482 | b. 26 July 1841 | Clan Moffat Genealogy | |
145 | ![]() | I1037 | b. September 1841 | Howden, Northumberland, England ![]() | Clan Moffat UK |
146 | ![]() | I65483 | b. 4 September 1842 | Clan Moffat Genealogy | |
147 | ![]() | I246 | b. 1843 | County Mayo, Ireland ![]() | Clan Moffat UK |
148 | ![]() | I63611 | b. 1843 | Ohio, USA ![]() | Clan Moffat Genealogy |
149 | ![]() | I7129 | b. June 1843 | Carham, Northumberland, England ![]() | Clan Moffat UK |
150 | ![]() | I29020 | b. about 1844 | Clan Moffat UK |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Clan Moffat Society. | Data Protection Policy.