Clan Moffat Genealogy Online

US Social Security Death Index at Ancestry.com



Source Information

  • Title US Social Security Death Index at Ancestry.com 
    Source Type US Social Security Death Index 
    Source ID S2216 
    Text Searched for last name = Mafit

    Name | Birth | Death | Last Residence | Last Benefit | SSN | Issued
    TROWBRIDGE MAFIT | 11 Jun 1895 | Jun 1976 | 54856 (Mason, Bayfield, WI) | (none specified) | 141-01-5679 | New Jersey
    JOHN MAFIT | 18 May 1920 | Dec 1973 | (not specified) | (none specified) | 391-14-2449 | Wisconsin
    JERALDINE MAFIT | 17 May 1924 | 25 Aug 2005 (V) | 95628 (Fair Oaks, Sacramento, CA) | (none specified) | 525-30-3556 | New Mexico
    JAMES HALFORD MAFIT | 19 Jun 1924 | 07 Jul 2007 (P) | 95628 (Fair Oaks, Sacramento, CA) | (none specified) | 525-32-8321 | New Mexico
    THIEL MAFIT | 03 Sep 1893 | Aug 1975 | 97470 (Roseburg, Douglas, OR) | (none specified) | 526-31-8300 | Arizona
    TED MAFIT | 24 Nov 1918 | Jun 1982 | 97470 (Roseburg, Douglas, OR) | (none specified) | 543-26-7826 | Oregon
    RONALD MAFIT | 25 Dec 1951 | Jun 1973 | (not specified) | (none specified) | 559-82-0786 | California 
    Linked to (6) Thiel Haugh
    James Halford Mafit
    John D “Jack” Mafit
    Trowbridge Rudolf Mafit
    Trowbridge Rudolf “Ted” Mafit, Jr.
    Jeraldine “Jerry” Perkowski 



This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Clan Moffat Society.