Name | Alison Frances LINES | |
Born | 18 March 1896 | Birmingham, Warwickshire, England ![]() |
|
||
Gender | Female | |
Residence | 1939 | 96 Ladypool Road, Birmingham, Warwickshire, England ![]() |
Died | August 1986 | Birmingham, Warwickshire, England ![]() |
|
||
Person ID | I43628 | Clan Moffat UK |
Last Modified | 28 January 2020 |
Family/Spouse | Francis William MOFFAT, b. 22 October 1896, Birmingham, Warwickshire, England ![]() ![]() | |
Married | June 1925 | Birmingham, Warwickshire, England ![]() |
|
||
Family ID | F15215 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.