Name | Gawn Alfred Moffett [1] | |
Born | about 1860 [1] | |
|
||
Gender | Male | |
Died | 6 September 1937 [1] | |
Person ID | I72865 | Clan Moffat Genealogy |
Last Modified | 8 April 2008 |
Father | John Moffett, b. 1810, d. 1898 (Age 88 years) | |
Family ID | F50947 | Family Group Sheet | Family Chart |
Family/Spouse | Rosina Bradshaw, b. 1889 | |||||
Children |
|
|||||
Family ID | F50948 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.