Name | Micheal Lester Ayers [1] | |
Gender | Male | |
Person ID | I73025 | Clan Moffat Genealogy |
Last Modified | 10 April 2008 |
Father | Charles Lester Ayers | |
Mother | Betty Jean Moffitt, b. 28 February 1928, Fullerton, Orange Co., California, USA ![]() ![]() | |
Family ID | F51071 | Family Group Sheet | Family Chart |
Family/Spouse 1 | Jane Hess | |||||
Children |
|
|||||
Family ID | F51072 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Linda [--?--] | |
Family ID | F51085 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.