Name | Evelyn B. Mrs-Hendrickson [1, 2] | |
Born | 10 June 1911 [1] | |
Gender | Female | |
Died | 15 May 1993 [1] | |
Person ID | I75037 | Clan Moffat Genealogy |
Last Modified | 26 December 2005 |
Family/Spouse | Ernest William Hendrickson, Jr., b. 7 January 1907, d. 11 January 1974 (Age 67 years) | |
Married | Y [1] | |
Family ID | F45954 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.