Name | Rosie Moffat [1] | |
Born | about 1907 | Arkansas, USA ![]() |
|
||
Gender | Female | |
Census | 28 April 1910 | Garland Twp., Texarkana City, Miller Co., Arkansas, USA ![]() |
|
||
Census | 2 January 1920 | Ward 4, Texarkana, Miller Co., Arkansas, USA ![]() |
|
||
Person ID | I75346 | Clan Moffat Genealogy |
Last Modified | 9 April 2009 |
Father | George A Moffat, b. February 1873, Pennsylvania, USA ![]() | |
Mother | Lucy [--?--], b. February 1877, Texas, USA ![]() | |
Family ID | F52761 | Family Group Sheet | Family Chart |
Documents | ![]() | 1910 US Federal Census for Garland Twp., Miller Co., Arkansas, USA Census shows George A Moffat with his wife Lucy, and 4 children (Lucy has had 5 children, 4 are still living, so Reacy died before 1910) Evelyn, Robert, Rose and Raymond. |
![]() | 1920 US Federal Census for Texarkana, Miller Co., Arkansas, USA Census shows George A Moffat with his wife Lucy, and children Robert, Rosa, Raymond (Rannond?), Darrel, Lucy R and Vivian C. |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.