Name | Living [--?--] | |
Gender | Female | |
Person ID | I75920 | Clan Moffat Genealogy |
Last Modified | 30 March 2010 |
Father | Living [--?--] | |
Mother | Living Allen | |
Marriage | Y [1] | |
Family ID | F53158 | Family Group Sheet | Family Chart |
Family/Spouse | Living [--?--] | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F53184 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.