Name | John Brain [1] | |
Born | 1777 | New Marton, Ellesmere, Shropshire, England ![]() |
Gender | Male | |
Person ID | I76197 | Clan Moffat Genealogy |
Father | Thomas Brain, b. 1740, New Marton, Ellesmere, Shropshire, England ![]() | |
Mother | Miss [--?--] | |
Married | Y [1] | |
Family ID | F53396 | Family Group Sheet | Family Chart |
Family/Spouse | Miss [--?--] | |||
Married | Y [1] | |||
Children |
|
|||
Family ID | F53388 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.