Name | Betty Marie Moffett | |
Gender | Female | |
CMS Member # | 1586 | |
Obituary | From http://www.shannonfuneralhome.com/Obituary-Of-Betty--Moffett-Hudson/3041 Betty Moffett Hudson Service Information: Visitation: 4-8 p.m. Wednesday, May 11th at Shannon's Funeral: 2:00 p.m. Thursday, May 12th at Shannon's Interment: Grove Hill Cemetery, Shelbyville, KY Born: March 20, 1941 Died: May 9, 2016 Obituary: Betty Moffett Hudson, 75, of Shelbyville, died Monday, May 9, 2016 in Louisville. She had been employed as an administrative assistant with the Triple S Zoning Board. She was a member of the Shelbyville First Christian Church. She loved spending her time sewing and knitting. She was preceded in death by her husband, John "Tony" Hudson; and her brother, Albert Moffett, Jr. She is survived by her daughter, Ingrid Hudson of Shelbyville; her son, Chris Hudson (Chrissy) of Shelbyville; her brother, Melvin Moffett of Shelbyville; and 1 grandchild; and nieces, Lucy Rossetti Harp and Angela Rossetti; and nephews, John Rossetti (Melinda), Vincent A. Rossetti (Carla), and Alfred "Fred" Rossetti (Charlotte); and several great nieces and nephews. Funeral services will be 2:00 p.m. Thursday, May 12th at the Shannon Funeral Home with Dr. Dave Charlton officiating. Visitation will be 4-8 p.m. Wednesday, May 11th at the funeral home. Burial will be in the Grove Hill Cemetery. Expressions of sympathy: American Cancer Society or WHAS Crusade for Children. Condolences: Condolences may be made at www.shannonfuneralhome.com [1] | |
Birth | 20 March 1941 | Shelby Co., Kentucky, USA ![]() |
Death | 9 May 2016 | Louisville, Jefferson Co., Kentucky, USA ![]() |
Burial | after 11 May 2016 | Grove Hill Cemetery, Shelbyville, Shelby Co., Kentucky, USA ![]() |
|
||
Person ID | I77254 | Clan Moffat Genealogy |
Last Modified | 11 May 2016 |
Father | Albert Morton Moffett | |
Mother | Louise B [--?--] | |
Family ID | F54133 | Family Group Sheet | Family Chart |
Family/Spouse | John Anthony “Tony” Hudson, b. 29 October 1939 d. 13 October 2010, Shelbyville, Shelby Co., Kentucky, USA ![]() | |||||
Children |
|
|||||
Family ID | F54132 | Family Group Sheet | Family Chart | ||||
Last Modified | 11 May 2016 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.