Name | Charles Augustus Moffatt | |
Born | 15 January 1835 | possibly, Colemantown, Burlington Co., New Jersey, USA ![]() |
|
||
Gender | Male | |
Submitter | 192 | |
Person ID | I8670 | Clan Moffat Genealogy |
Last Modified | 26 January 2006 |
Father | John Chandler Moffatt, b. 1 May 1813, d. 24 January 1890 (Age 76 years) | |
Mother | Catherine O’Daniel | |
Family ID | F6360 | Family Group Sheet | Family Chart |
Family/Spouse | Elmira Lonsburg | |
Family ID | F6361 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.