Title | 1800 US Federal Census for Roxbury, Orange Co., Vermont, USA | |
Date | 1800 | |
Date Viewed | 23 April 2009 | |
File Name | USA_Vermont_Orange_Roxbury_1800_Eber_Moffitt.jpeg | |
Media Type | Image from http://ancestry.com | |
Locality | Roxbury, Orange Co., Vermont, USA | |
URL | http://content.ancestry.com/iexec/?htx=view&r=0&dbid=7590&iid=VTM32_51-0308 | |
Source Type | Census | |
Source ID | S2243 | |
Text | Census shows Head of Household Eber Moffitt, 2 males aged 0-10, 2 females aged 0-10, 1 female aged 26-45 and 1 male - Eber presumably - aged 26 - 45. Source Citation: Year: 1800; Census Place: Roxbury, Orange, Vermont; .Roll: 51; Page: 563; Image: 308. Source Information: Ancestry.com. 1800 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32, 52 rolls. | |
Linked to (7) | Eber Moffatt Eber Moffitt Miss Moffitt Miss Moffitt Mister Moffitt Mister Moffitt Miss [--?--] |
Documents | ![]() | 1800 US Federal Census for Roxbury, Orange Co., Vermont, USA Census shows Eber Moffitt aged 26 - 45 with a (wife) aged 26-45, 2 boys aged 0-10 and 2 girls aged 0-10 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Clan Moffat Society.