Name | Jane MOFFATT | |
Born | 1881 | County Antrim, Ireland ![]() |
Gender | Female | |
Census | 1901 | 4 Ballylig, Longmore, County Antrim, Ireland ![]() |
Person ID | I30804 | Clan Moffat UK |
Last Modified | 14 October 2011 |
Father | Thomas MOFFATT, b. 1842, County Antrim, Ireland ![]() | |
Mother | Margaret JOHNSTON, b. 1841, County Antrim, Ireland ![]() ![]() | |
Family ID | F9564 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.